Artist booth locations subject to change without notice.
2-D Mixed Media |
|
| booth number | artist name |
| 88 | Adewale Adenle |
| 195* | Candra Boggs |
| 205 | Linda Chamberlain |
| 119 | Douglas Fiely |
| 131 | Irene Gates |
| 185 | Vicki Herrick |
| 152 | Teresa Howley |
| 74 | Brenda Klein |
| 207 | Anastasia Makarenko |
| 101 | Scott Matyjaszek |
| 224 | David McAlpine |
| 150 | Mathias Muleme |
| 85* | Hussein Saidi |
| 53 | Lori Taylor |
| 15 | Wendy Worsham |
3-D Mixed Media |
|
| booth number | artist name |
| 217 | James Ardis |
| 38 | George Bragg |
| 113 | Amy & Jeff Dallas |
| 10 | Wayne Francis |
| 221 | Kevin Kaye |
| 66 | Huiying Lee |
| 69-70 | Cliff Matyszczyk |
| 123 | David Scherer |
| 44 | Richard Peterson Sherrill Cannon |
| 160* | Flynn Sochon |
| 93 | Jeff Tseng |
| 211 | Andrew Wender |
Ceramics |
|
| booth number | artist name |
| 206 | Stan Baker |
| 227 | Mike Baum |
| 188 | John Bauman |
| 96* | Ryan Dalman |
| 114 | Adam Egenolf |
| 102 | Priscilla Eggen |
| 157 | Heidi Fahrenbacher |
| 151 | John Herbon |
| 163 | Katherine Hobson |
| 89 | Tim Hutchinson |
| 86 | Dan Ishler |
| 12 | Jancy Jaslow |
| 14 | James Klinger |
| 78 | Kate Lally |
| 202-203 | Clayton Macone |
| 110 | Robin Morris |
| 76 | Greg Neal |
| 143 | Brad Patterson |
| 30 | Jim Reinert |
| 222 | Jeff Rottman |
| 122 | Greg Schatz |
| 129 | Doug Spalding |
| 183 | Eric Strader |
| 176 | Jill Tortorella |
| 194 | Margo West |
| 107 | Jon Whitney |
| 59* | JoAnne Willemsen |
| 138 | Tony Winchester |
Digital |
|
| booth number | artist name |
| 67 | Gregg Billman |
| 214 | Garth Fromme |
| 2* | John Leben |
| 25 | John Margerum |
| 33 | Chuck Wimmer |
| 7 | Cornelia Yoder |
| 43 | Lou Zale |
Drawing |
|
| booth number | artist name |
| 144 | Michael McKee |
| 52 | Marie Rust |
| 226* | Carolyn Weins |
Fibers |
|
| booth number | artist name |
| 172 | Anna Brown |
| 111 - 112 | Dawn De Santo |
| 197* | Leah Dziewit |
| 21 | Sharon Emrick |
| 156 | James Greene |
| 42* | Kendra Krumpe |
| 48 | Susan Luks |
| 62 | Lynne McNulty |
| 35* | Dinah Morrison |
| 175 | Donna Mundschau |
| 9 | Pamela Rudd |
| 65 | Cathya Savage-Haas |
| 142 | Elizabeth Shanklin |
| 166 | Kathy Sheldon |
| 162 | Vivian Smith |
| 213 | Kate Strong |
| 193 | Linda Surace |
| 106 | Samuel Yao |
Glass |
|
| booth number | artist name |
| 216* | Thomas Chapman |
| 184* | Robert Coleman |
| 8 | Robert Eickholt |
| 187 | John Pine |
| 18 | Michael Rozell |
| 97 | Paula Shoulders |
| 27 | Herb Thomas |
| 139 | Aaron Tomac |
| 121 | Mark Wagar |
| 92 | Yuki Wakamiya |
| 84 | Elizabeth Westerman |
Jewelry |
|
| booth number | artist name |
| 149 | Paul Albritton |
| 5 | Gary Allen |
| 72 | Kara Aubin |
| 174 | Deborah Barnes |
| 196 | Pat Bolgar |
| 95 | Douglas Brandow |
| 41 | Peter Brenner |
| 186 | Bryan Brown |
| 223 | Mary Cody |
| 31 | Jackie Crissman |
| 124 | Deborah Fehrenbach |
| 208 | Rosario Garcia (Chacon) |
| 170 | Helmut Goral |
| 64 | James Haas |
| 87 | Greg and BJ Jordan |
| 161 | Antoni Kozlowski |
| 100* | Mike Kozumplik |
| 90 | Linnea Lahlum |
| 36 | Alice Landis |
| 120 | Harry Mackie |
| 200 | Bill McCamish |
| 20 | Ed Mitchell |
| 178 | Annette Morrin |
| 225 | Kanchana Nerato |
| 115 | Millie Ortiz |
| 13 | Arthur Ragauskas |
| 220 | Marjorie Rawson |
| 26 | Anita Spencer |
| 82* | Michael Stephens |
| 1* | Molly Strader |
| 132 | Mick Vagner |
| 50 | Patricia Venaleck |
Leather |
|
| booth number | artist name |
| 79 | Mike Barnes |
| 171 | Carol Caron |
| 60 | Ilze Heider |
| 103* | Dario Navia Pohl |
| 56-57 | Karen Taber |
Metal |
|
| booth number | artist name |
| 153-154 | Francy Flly |
| 128 | Cherie Haney |
| 168-169 | Scott & Victoria LaCosse |
Other |
|
| booth number | artist name |
| 22 | Erika Bell |
| 4 | Candy Brown |
| 133 | Michael Rothfuss |
| 51* | Chester Winowiecki |
Painting |
|
| booth number | artist name |
| 140* | Kwang Cha Brown |
| 34 | Borys Buzkij |
| 146 | Cyndy Callog |
| 228 | Spencer Corbett |
| 155* | Adam Gayer |
| 210 | Marina Kontorina |
| 63 | Charlene Marsh |
| 130 | Wesley Merritt |
| 181* | Anthony Petraitis |
| 180* | Loretta Petraitis |
| 17 | Stephanie Pollack |
| 165 | Oleg Sceniov |
| 47 | Jerry Smith |
| 189 | Meghan Sours |
| 80 | Lars Sponberg |
| 201* | Luke Stretar |
| 68 | Sharon Sunday |
| 219 | Andrew Van Schyndle |
| 173 | Michael Weber |
| 99 | David Yeh |
Photography |
|
| booth number | artist name |
| 61* | Clifton Henri |
| 145 | Linda Anderson |
| 190 | Michael Brown |
| 45-46 | Steve Gettle |
| 167 | Bryan Griffith |
| 19 | Ronald Grobert |
| 28 | Robert Hasenfratz |
| 105 | Paul James |
| 108 | Nels Johnson |
| 204 | Peter William Katke |
| 24 | Tom Lazar |
| 148 | Guo Ji Liang |
| 134-135 | Shawn Malone |
| 212 | Mike Moats |
| 11 | Xavier Nuez |
| 32 | Tim Pervinkler |
| 77 | Daniel Powers |
| 49 | Robert Sheap |
| 16 | John Wagner |
| 75 | Paul Wood |
Prints |
|
| booth number | artist name |
| 3* | Mary Lou Hess |
| 91* | Wendy Hill |
| 179* | Marina Terauds |
Sculpture |
|
| booth number | artist name |
| 164 | Brian Brook |
| 73* | Richard Cooley |
| 55* | Doug Delind |
| 218 | Jeff Hutson |
| 147 | Todd Richter |
| 198-199 | Dale Rogers |
| 126-127 | Dave Thompson |
| 137 | Gerald Vaughn |
| 94 | Jerry Ward |
Wood |
|
| booth number | artist name |
| 104 | Charles Bingham |
| 118 | Roger Bulkley |
| 83* | Llyod Cheney |
| 215 | Anne Curtis |
| 136 | Juan Barreneche Daniel Schemel |
| 6 | Tom Dowling |
| 182* | Al Freund |
| 37 | Gregory Johns |
| 141 | Ted July |
| 191-192 | Keith Kinney |
| 29* | Steven Klein |
| 98* | Jerry Krider |
| 71 | Tom Laird |
| 158-159 | Robert Myrvall |
| 54 | Lisa Ramlow |
| 209 | Jack Schwab |
| 177 | Donald Shurlow |
| 58 | Jim Wolnosky |
| 109 | David Zaborowski |
*Invitational Artist
East Lansing Art Festival's 2010 Emerging Artist Program provides college art students and recent art program graduates the opportunity to exhibit their art at the festival without the expense of a booth fee.
Up-and-coming artists interested in the Emerging Artist Program must apply between September and January online at www.zapplication.org to be included in the jury evaluation process.
The artists' work will be reviewed and scored by an impartial panel of jurors. Top-scoring applicants will receive an invitation to exhibit at the 2010 festival. The festival will provide complimentary booth space to the invited Emerging Artists - a $250 value. Applicants must submit four images of their work and indicate that they are in the "Emerging Artist" category.
Emerging Artist applicants must be a student at a college/university or be within two years of graduation from an art program/school. Applicants must also submit an artist statement to the East Lansing Art Festival via e-mail at info@elartfest.com.
The East Lansing Art Festival is presented by the Art Festival Board
in cooperation with the Arts Commission/City of East Lansing
Contact the East Lansing Art Festival by calling 517.319.6804 or emailing us at info@elartfest.com.
Visit our Fan Page on Facebook
Visit the FOOF Fan Page on Facebook
Follow us on Twitter